

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $21.3M | -2.7% |
| Cost of Revenue | $6.9M | +145.2% |
| Gross Profit | $14.3M | -25.5% |
| R&D Expense | $4.0M | -35.9% |
| SG&A Expense | $18.6M | +28.4% |
| Operating Income | -$8.3M | -452.5% |
| Interest Expense | $955K | -8.3% |
| Pre-tax Income | -$9.0M | -361.4% |
| Net Income | -$9.0M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $16.3M | +13.2% |
| Accounts Receivable | $1.9M | -66.1% |
| Inventory | $557K | +1.3% |
| Current Assets | $20.0M | -15.3% |
| Total Assets | $25.0M | -8.9% |
| Current Liabilities | $6.5M | +41.8% |
| Long-term Debt | $5.4M | +2.3% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $4.8M | +202.1% |
| Capital Expenditures | $38K | +322.2% |
| Investing Cash Flow | -$2.8M | -8.9% |
| Financing Cash Flow | -$134K | -134.3% |
| Free Cash Flow | $4.8M | +201.1% |
| -361.4% |
| EPS (Basic) | -$0.36 | -350.0% |
| Total Liabilities |
| $12.0M |
| +21.5% |
| Stockholders' Equity | $13.1M | -25.8% |