

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $285.4M | +36.6% |
| Cost of Revenue | $49.3M | +43.7% |
| R&D Expense | $16.1M | +419.4% |
| SG&A Expense | $115.6M | +18.9% |
| Operating Income | $48.9M | +8250.0% |
| Interest Expense | $25.4M | -42.7% |
| Pre-tax Income | $25.5M | +166.6% |
| Income Tax | $3.2M | +300.0% |
| Net Income | $22.3M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $40.5M | +27.8% |
| Inventory | $31.0M | +83.4% |
| Current Assets | $128.6M | +1.7% |
| Total Assets | $309.4M | -6.7% |
| Current Liabilities | $74.7M | -8.3% |
| Long-term Debt | $282.9M | -10.7% |
| Total Liabilities | $367.1M | -10.4% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $34.7M | +459.7% |
| Capital Expenditures | $21.2M | +82.8% |
| Investing Cash Flow | -$40.4M | -6.6% |
| Financing Cash Flow | -$11.0M | -135.3% |
| Free Cash Flow | $13.5M | +350.0% |
| +160.8% |
| EPS (Basic) | $0.84 | +152.5% |
| EPS (Diluted) | $0.77 | +148.1% |
| Stockholders' Equity |
| -$57.7M |
| +26.0% |