

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.6M | +157.6% |
| Cost of Revenue | $265K | -41.0% |
| Gross Profit | $1.3M | +725.5% |
| R&D Expense | $6.5M | +9.6% |
| SG&A Expense | $4.0M | +10.7% |
| Operating Income | -$11.3M | -6.7% |
| Pre-tax Income | -$12.0M | -37.2% |
| Net Income | -$12.0M | -37.2% |
| EPS (Basic) | -$54.67 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $6.2M | -56.2% |
| Accounts Receivable | $328K | +221.6% |
| Inventory | $737K | +23.5% |
| Current Assets | $7.2M | -52.0% |
| Total Assets | $15.8M | -27.8% |
| Current Liabilities | $8.1M | +264.9% |
| Long-term Debt | $368K | — |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$10.3M | -1.3% |
| Capital Expenditures | $1.4M | -62.4% |
| Investing Cash Flow | -$1.1M | +33.3% |
| Financing Cash Flow | $3.3M | +373.2% |
| Free Cash Flow | -$11.7M | +15.9% |
| — |
| EPS (Diluted) | -$60.81 | — |
| Total Liabilities |
| $10.1M |
| +144.9% |
| Stockholders' Equity | $5.7M | -67.8% |