

| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Revenue | $65.7M | +2.8% |
| Cost of Revenue | $54.7M | +14.2% |
| Gross Profit | $11.0M | -31.3% |
| SG&A Expense | $13.0M | -7.0% |
| Operating Income | -$5.3M | -469.4% |
| Interest Expense | $225K | +162.3% |
| Pre-tax Income | -$5.6M | -563.4% |
| Income Tax | -$996K | -392.7% |
| Net Income | -$3.7M |
| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $2.5M | -31.9% |
| Accounts Receivable | $7.8M | -16.0% |
| Inventory | $19.3M | +20.6% |
| Current Assets | $31.7M | +4.6% |
| Total Assets | $42.7M | -1.4% |
| Current Liabilities | $6.4M | -37.6% |
| Total Liabilities | $18.1M | +30.1% |
| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$5.4M | -215.5% |
| Capital Expenditures | $1.1M | -29.4% |
| Investing Cash Flow | -$1.1M | +72.8% |
| Financing Cash Flow | $5.3M | — |
| Free Cash Flow | -$6.5M | -302.5% |
| -398.3% |
| EPS (Basic) | -$0.66 | -400.0% |
| Stockholders' Equity |
| $24.8M |
| -13.1% |