

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $666K | -42.0% |
| R&D Expense | $6.8M | +58.5% |
| SG&A Expense | $8.8M | +4.4% |
| Operating Income | -$15.9M | -1.3% |
| Pre-tax Income | -$15.8M | +14.9% |
| Net Income | -$22.7M | +44.5% |
| EPS (Basic) | -$3.87 | +57.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $10.0M | -51.3% |
| Accounts Receivable | $323K | -25.6% |
| Inventory | $53K | -88.8% |
| Current Assets | $11.5M | -50.4% |
| Total Assets | $15.2M | -59.6% |
| Current Liabilities | $3.7M | -32.5% |
| Long-term Debt | $57K | +0.0% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$13.7M | +19.5% |
| Capital Expenditures | $617K | +15.3% |
| Investing Cash Flow | $3.3M | -89.0% |
| Financing Cash Flow | -$149K | -102.1% |
| Free Cash Flow | -$14.3M | +18.4% |
| Total Liabilities |
| $5.3M |
| -16.5% |
| Stockholders' Equity | $9.9M | -68.3% |