

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $135.2M | +7.1% |
| Cost of Revenue | $71.0M | +7.5% |
| Gross Profit | $64.2M | +6.6% |
| R&D Expense | $9.0M | -18.9% |
| SG&A Expense | $63.0M | +10.3% |
| Operating Income | -$7.8M | +2.3% |
| Pre-tax Income | -$6.7M | +37.3% |
| Income Tax | $296K | -88.6% |
| Net Income | -$7.0M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $17.7M | -33.2% |
| Accounts Receivable | $32.5M | +1.2% |
| Inventory | $22.3M | +22.1% |
| Current Assets | $81.2M | -7.6% |
| Total Assets | $217.4M | -5.4% |
| Current Liabilities | $45.7M | +3.2% |
| Long-term Debt | $16.0M | -33.9% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $757K | +115.1% |
| Investing Cash Flow | -$5.8M | -71.8% |
| Financing Cash Flow | -$282K | -101.7% |
| +47.3% |
| EPS (Basic) | -$0.34 | +34.6% |
| Total Liabilities |
| $77.1M |
| -9.4% |
| Stockholders' Equity | $82.7M | -10.2% |