

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.2M | -12.2% |
| Cost of Revenue | $141K | +4.4% |
| Gross Profit | $1.1M | -14.0% |
| R&D Expense | $15K | +0.0% |
| SG&A Expense | $1.3M | -17.5% |
| Operating Income | -$307K | +29.7% |
| Interest Expense | $13K | — |
| Pre-tax Income | -$400K | +2.1% |
| Net Income | -$405K |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $37K | -59.3% |
| Accounts Receivable | $156K | +23.9% |
| Inventory | $249K | +19.9% |
| Current Assets | $518K | +6.2% |
| Total Assets | $860K | -8.0% |
| Current Liabilities | $3.7M | +16.0% |
| Total Liabilities | $3.8M | +14.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$217K | -1115.6% |
| Capital Expenditures | $3K | -92.8% |
| Investing Cash Flow | -$3K | +92.8% |
| Financing Cash Flow | $166K | +167.8% |
| Free Cash Flow | -$220K | -1192.5% |
| +7.1% |
| EPS (Basic) | -$0.02 | +33.3% |
| Stockholders' Equity |
| -$2.9M |
| -22.8% |