

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $3.9M | +8.2% |
| Cost of Revenue | $238K | +42.8% |
| Gross Profit | $3.7M | +6.5% |
| R&D Expense | $1.5M | +6.2% |
| SG&A Expense | $1.0M | +33.9% |
| Operating Income | $218K | -66.8% |
| Pre-tax Income | $123K | -88.3% |
| Net Income | $123K | -88.3% |
| EPS (Basic) | $0.01 | -83.3% |
| EPS (Diluted) | $0.01 | -83.3% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $5.0M | +5.9% |
| Short-term Investments | $319K | -23.7% |
| Accounts Receivable | $511K | -8.5% |
| Current Assets | $6.0M | +3.2% |
| Total Assets | $6.0M | +4.1% |
| Current Liabilities | $1.7M | +13.3% |
| Total Liabilities | $2.0M | +6.9% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $292K | -28.9% |
| Capital Expenditures | $10K | +0.0% |
| Investing Cash Flow | -$31K | +0.0% |
| Financing Cash Flow | -$10K | — |
| Free Cash Flow | $282K | -29.6% |
| Stockholders' Equity |
| $4.1M |
| +2.8% |