

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $822K | -80.2% |
| Cost of Revenue | $332K | +128.6% |
| Gross Profit | $491K | -87.8% |
| R&D Expense | $544K | +151.4% |
| SG&A Expense | $10.6M | +17.3% |
| Operating Income | -$10.6M | -103.7% |
| Interest Expense | $59K | -95.3% |
| Pre-tax Income | -$10.9M | -63.7% |
| Income Tax | $3K |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $77K | +52.9% |
| Inventory | $264K | -8.4% |
| Current Assets | $621K | -90.2% |
| Total Assets | $4.1M | -60.8% |
| Current Liabilities | $3.4M | +172.1% |
| Total Liabilities | $5.1M | +61.0% |
| Stockholders' Equity | -$978K | -113.4% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$6.6M | -9.5% |
| Capital Expenditures | $11K | -97.4% |
| Investing Cash Flow | -$81K | +96.2% |
| Financing Cash Flow | $1.1M | -71.1% |
| Free Cash Flow | -$6.6M | -2.6% |
| -39.7% |
| Net Income | -$10.9M | -63.7% |
| EPS (Basic) | -$0.90 | -42.9% |
| EPS (Diluted) | -$0.90 | -42.9% |