

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $16.4M | +120.0% |
| Cost of Revenue | $8.2M | +176.3% |
| Gross Profit | $8.3M | +83.1% |
| SG&A Expense | $5.0M | +362.8% |
| Operating Income | -$29.9M | -2056.1% |
| Interest Expense | $19.8M | +1519.5% |
| Pre-tax Income | -$54.6M | -5218.5% |
| Income Tax | -$1.7M | -666.7% |
| Net Income | -$53.0M |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $32.6M | +3255.2% |
| Accounts Receivable | $79K | +202.3% |
| Current Assets | $55.8M | +5285.1% |
| Total Assets | $104.5M | +61.7% |
| Current Liabilities | $10.5M | +95.0% |
| Total Liabilities | $10.5M | +1.0% |
| Stockholders' Equity | $91.2M | +1724.4% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$23.2M | -1154.1% |
| Capital Expenditures | $27K | +25.4% |
| Investing Cash Flow | -$13.9M | -223.2% |
| Financing Cash Flow | $59.0M | +789.7% |
| Free Cash Flow | -$23.2M | -1140.9% |
| -6456.9% |
| EPS (Basic) | -$2.04 | -684.6% |