

| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Revenue | $203K | -96.7% |
| Cost of Revenue | $277K | -94.6% |
| Gross Profit | -$74K | -107.3% |
| R&D Expense | $101K | -93.9% |
| SG&A Expense | $12.5M | +0.1% |
| Interest Expense | $49K | -19.2% |
| Net Income | -$15.1M | +0.9% |
| EPS (Basic) | -$0.49 | +29.0% |
| EPS (Diluted) | -$0.49 |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Short-term Investments | $843K | -71.1% |
| Accounts Receivable | $6K | -99.1% |
| Inventory | $796K | +80.3% |
| Current Assets | $7.7M | +13.9% |
| Total Assets | $12.7M | +46.2% |
| Current Liabilities | $3.6M | -20.4% |
| Total Liabilities | $3.9M | -22.5% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Investing Cash Flow | -$330K | +86.6% |
| Financing Cash Flow | $12.8M | +1439.5% |
| +29.0% |
| Stockholders' Equity |
| $8.8M |
| +140.5% |