

| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Revenue | $248K | +0.0% |
| Operating Income | -$116K | -409.3% |
| Interest Expense | $224K | -3.1% |
| Net Income | -$382K | +50.3% |
| EPS (Basic) | $0.02 | -50.0% |
| EPS (Diluted) | $0.02 | -50.0% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $113K | -52.1% |
| Accounts Receivable | $45K | +0.0% |
| Current Assets | $221K | -48.6% |
| Total Assets | $221K | -48.6% |
| Current Liabilities | $4.8M | +15.9% |
| Long-term Debt | $491K | +2.4% |
| Total Liabilities | $4.8M | +3.8% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$123K | -1680.1% |
| Stockholders' Equity |
| -$4.5M |
| -9.2% |