
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $5.2M | — | +6.9% |
| Cost of Revenue | $2.2M | — | +28.8% |
| Gross Profit | $3.0M | — | -5.1% |
| R&D Expense | $346K | — | +17.3% |
| SG&A Expense | $2.5M | — | +11.8% |
| Operating Income | $97K | — | -82.9% |
| Income Tax | $0 | — | — |
| Net Income | $140K | — | -74.9% |
| EPS (Basic) | $0.01 | — | -80.0% |
| EPS (Diluted) | $0.01 | — | -80.0% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $4.0M | -25.6% | -1.5% |
| Accounts Receivable | $3.5M | +45.9% | +31.5% |
| Inventory | $3.6M | +12.0% | +85.2% |
| Current Assets | $11.5M | +2.4% | +27.8% |
| Total Assets | $13.8M | +1.1% | +17.1% |
| Current Liabilities | $2.5M | -8.7% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.7M | — | -618.9% |
| Financing Cash Flow | $289K | — | — |
| +66.5% |
| Total Liabilities | $3.1M | -10.1% | +24.4% |
| Stockholders' Equity | $10.7M | +4.9% | +15.2% |