
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $1.1M | — | +124.3% |
| Operating Income | -$1.1M | — | -124.3% |
| Net Income | $576K | — | -43.5% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $323K | -67.2% | -84.2% |
| Accounts Receivable | $300K | +0.0% | — |
| Current Assets | $703K | -47.0% | -68.2% |
| Total Assets | $199.3M | +0.5% | +2.9% |
| Current Liabilities | $103K | -68.5% | -29.1% |
| Total Liabilities | $10.8M | +4.0% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$645K | — | -32.0% |
| Investing Cash Flow | $59K | — | +100.0% |
| Financing Cash Flow | -$75K | — | -100.0% |
| +27.4% |
| Stockholders' Equity | -$10.1M | -11.4% | -63.1% |