
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $6K | — | +0.0% |
| SG&A Expense | $34.3M | — | +1058.4% |
| Operating Income | -$35.7M | — | -1097.9% |
| Interest Expense | $12.2M | — | — |
| Pre-tax Income | -$47.3M | — | -1587.8% |
| Income Tax | -$565K | — | — |
| Net Income | -$46.7M | — | -1560.5% |
| EPS (Basic) | -$0.27 | — | -92.9% |
| EPS (Diluted) | -$0.27 | — | -92.9% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $6.9M | -66.2% | — |
| Current Assets | $45.9M | -36.2% | +1051.6% |
| Total Assets | $173.3M | -7.6% | +3823.0% |
| Current Liabilities | $3.3M | -92.3% | +96.7% |
| Total Liabilities | $14.0M | -74.2% | +732.1% |
| Stockholders' Equity | $159.0M |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$10.2M | — | -812.9% |
| Investing Cash Flow | -$1.5M | — | — |
| Financing Cash Flow | -$1.6M | — | -134.8% |
| +6003.1% |