
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $5.4M | — | +21.1% |
| Cost of Revenue | $3.7M | — | +29.1% |
| Gross Profit | $604K | — | -62.3% |
| R&D Expense | $143K | — | +69.5% |
| SG&A Expense | $1.9M | — | -26.2% |
| Operating Income | -$1.3M | — | -33.1% |
| Pre-tax Income | -$1.5M | — | -135.5% |
| Net Income | -$5.9M | — | -237.9% |
| EPS (Basic) | -$13.39 | — | -1049.6% |
| EPS (Diluted) | -$13.39 | — | -1049.6% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $1.2M | +61.7% | -67.5% |
| Accounts Receivable | $326K | -32.0% | -73.8% |
| Inventory | $2.1M | -7.8% | -13.7% |
| Current Assets | $9.4M | +3.9% | -33.1% |
| Total Assets | $19.1M | -1.0% | -36.8% |
| Current Liabilities | $9.5M | -10.2% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Capital Expenditures | $160K | — | +275.9% |
| -11.2% |
| Long-term Debt | $655K | -22.5% | -11.9% |
| Total Liabilities | $14.8M | -12.5% | -20.6% |
| Stockholders' Equity | $4.3M | +81.2% | -62.9% |