
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $3.7M | — | +1.2% |
| Cost of Revenue | $2.7M | — | -0.0% |
| Gross Profit | $1.0M | — | +4.7% |
| R&D Expense | $7K | — | +90.8% |
| SG&A Expense | $700K | — | -62.2% |
| Operating Income | $176K | — | +118.6% |
| Income Tax | $23K | — | -16.4% |
| Net Income | $9K | — | +100.6% |
| EPS (Basic) | $0.00 | — | +100.0% |
| EPS (Diluted) | $0.00 | — | +100.0% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $173K | -59.6% | -52.1% |
| Accounts Receivable | $5.3M | -0.2% | +71.6% |
| Inventory | $214K | +6.2% | -80.3% |
| Current Assets | $7.3M | +3.7% | -3.9% |
| Total Assets | $16.9M | +1.7% | -7.7% |
| Current Liabilities | $18.0M | +7.7% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$310K | — | +7.5% |
| Investing Cash Flow | -$75K | — | +62.5% |
| Financing Cash Flow | $130K | — | -80.6% |
| +42.9% |
| Total Liabilities | $18.4M | +0.6% | +6.3% |
| Stockholders' Equity | -$1.5M | +9.7% | -257.4% |