
| Line Item | 2026-01-02 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $271.6M | — | +24.5% |
| Cost of Revenue | $119.8M | — | +18.6% |
| Gross Profit | $151.8M | — | +29.6% |
| R&D Expense | $66.5M | — | +10.1% |
| SG&A Expense | $42.0M | — | +7.2% |
| Operating Income | $43.3M | — | +147.0% |
| Pre-tax Income | $49.6M | — | +129.2% |
| Income Tax | $822K | — | +134.2% |
| Net Income | $48.8M | — | +129.1% |
| EPS (Basic) | $0.65 | — | +128.3% |
| EPS (Diluted) | $0.64 | — | +127.8% |
| Line Item | 2026-01-02 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $119.6M | +6.7% | -48.6% |
| Short-term Investments | $648.8M | -3.7% | +53.1% |
| Accounts Receivable | $160.1M | +7.7% | +74.4% |
| Inventory | $238.9M | +0.4% | +20.4% |
| Current Assets | $1.21B | +0.1% | +22.8% |
| Total Assets | $2.11B |
| Line Item | 2026-01-02 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $42.9M | — | -35.6% |
| Capital Expenditures | $12.9M | — | +142.2% |
| Investing Cash Flow | $8.8M | — | +185.7% |
| Financing Cash Flow | -$44.2M | — | -246.7% |
| Free Cash Flow | $30.0M | — | -51.1% |
| +14.2% |
| Current Liabilities | $304.5M | -6.3% | +11.8% |
| Long-term Debt | $339.9M | +0.1% | +0.3% |
| Total Liabilities | $752.4M | -3.1% | +8.6% |
| Stockholders' Equity | $1.35B | +2.0% | +17.6% |