

| Line Item | 2022-02-28 | Y/Y |
|---|---|---|
| Revenue | $680K | +68.0% |
| SG&A Expense | $604K | +19.4% |
| Operating Income | -$261K | +25.2% |
| Interest Expense | $220K | -7.5% |
| Net Income | -$398K | +22.2% |
| EPS (Basic) | -$0.01 | +0.0% |
| Line Item | 2022-02-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $140K | +316.3% |
| Accounts Receivable | $118K | +8.0% |
| Current Assets | $417K | +47.1% |
| Total Assets | $976K | +7.0% |
| Current Liabilities | $3.4M | -23.8% |
| Long-term Debt | $146K | -5.6% |
| Total Liabilities | $4.3M | -28.3% |
| Line Item | 2022-02-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$13K | +90.7% |
| Investing Cash Flow | -$16K | — |
| Financing Cash Flow | $136K | +63.4% |
| Stockholders' Equity |
| -$3.3M |
| +34.6% |