

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $748.2M | +44.7% |
| Cost of Revenue | $428.2M | +50.0% |
| Gross Profit | $320.0M | +38.1% |
| Operating Income | -$209.8M | -29.5% |
| Pre-tax Income | -$184.9M | -12.3% |
| Income Tax | -$102K | +84.1% |
| Net Income | -$184.8M | -12.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.18B | -5.1% |
| Accounts Receivable | $15.6M | +18.1% |
| Inventory | $5.2M | +30.7% |
| Current Assets | $1.75B | -2.9% |
| Total Assets | $1.77B | -3.3% |
| Current Liabilities | $282.9M | +18.9% |
| Total Liabilities | $297.4M | +15.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$13.0M | -122.8% |
| Capital Expenditures | $2.3M | -15.5% |
| Investing Cash Flow | $28.7M | +108.7% |
| Financing Cash Flow | -$79.5M | -106.1% |
| Free Cash Flow | -$15.3M | -128.2% |
| Stockholders' Equity |
| $1.47B |
| -6.4% |