

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $827.8M | +7.0% |
| Cost of Revenue | $314.3M | +13.2% |
| R&D Expense | $65.4M | +25.8% |
| SG&A Expense | $132.6M | +1.4% |
| Operating Income | $93.6M | -13.4% |
| Pre-tax Income | $91.0M | -13.1% |
| Income Tax | $14.9M | +16.2% |
| Net Income | $76.1M | -17.2% |
| EPS (Basic) | $2.11 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $115.2M | -63.3% |
| Accounts Receivable | $67.2M | +41.0% |
| Current Assets | $215.7M | -44.4% |
| Total Assets | $881.2M | +3.5% |
| Current Liabilities | $383.7M | +15.0% |
| Total Liabilities | $433.7M | +13.2% |
| Stockholders' Equity | $447.5M | -4.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $158.5M | -26.8% |
| Capital Expenditures | $43.3M | +53.9% |
| Investing Cash Flow | -$275.6M | -10.0% |
| Financing Cash Flow | -$79.5M | -2.3% |
| Free Cash Flow | $115.2M | -38.8% |
| -16.3% |
| EPS (Diluted) | $2.08 | -15.4% |