

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $244K | +0.3% |
| Cost of Revenue | $367K | +9275.2% |
| Gross Profit | -$123K | -151.2% |
| SG&A Expense | $1.3M | +0.2% |
| Operating Income | -$1.4M | -35.6% |
| Interest Expense | $24K | +1688.2% |
| Pre-tax Income | -$2.7M | -169.6% |
| Income Tax | $459 | — |
| Net Income | -$2.7M |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $928 | -98.3% |
| Inventory | $164K | — |
| Current Assets | $540K | -15.1% |
| Total Assets | $1.5M | +64.7% |
| Current Liabilities | $1.0M | +61.9% |
| Total Liabilities | $1.5M | +111.2% |
| Stockholders' Equity | -$7K | -111.0% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$967K | +27.6% |
| Capital Expenditures | $229K | +7752.3% |
| Investing Cash Flow | -$350K | — |
| Financing Cash Flow | $921K | -28.9% |
| Free Cash Flow | -$1.2M | +10.6% |
| -169.6% |
| EPS (Basic) | -$0.10 | -66.7% |
| EPS (Diluted) | -$0.10 | -66.7% |