

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $138.7M | +10.8% |
| Cost of Revenue | $109.0M | +23.2% |
| Gross Profit | $29.7M | -19.0% |
| SG&A Expense | $8.0M | +16.6% |
| Operating Income | $2.2M | -87.3% |
| Income Tax | $8.6M | -11.0% |
| Net Income | -$6.3M | -178.7% |
| EPS (Basic) | -$0.07 | -163.6% |
| EPS (Diluted) | -$0.07 | -163.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $23.7M | -29.8% |
| Accounts Receivable | $5.1M | -41.4% |
| Inventory | $13.5M | +30.3% |
| Current Assets | $46.1M | -21.8% |
| Total Assets | $204.2M | -5.4% |
| Current Liabilities | $24.7M | -16.8% |
| Total Liabilities | $92.4M | -2.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $14.2M | -59.3% |
| Capital Expenditures | $18.2M | -11.5% |
| Investing Cash Flow | -$19.4M | +15.4% |
| Financing Cash Flow | -$3.9M | -27.7% |
| Free Cash Flow | -$4.1M | -128.8% |
| Stockholders' Equity |
| $111.8M |
| -7.4% |