

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $46.9M | +11.0% |
| Cost of Revenue | $20.8M | +9.8% |
| Gross Profit | $26.0M | +12.0% |
| R&D Expense | $17.5M | +34.1% |
| SG&A Expense | $43.9M | +36.1% |
| Operating Income | -$35.4M | -60.3% |
| Interest Expense | $129K | -73.5% |
| Net Income | -$33.6M | -51.4% |
| EPS (Basic) | -$1.07 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $188.4M | -15.9% |
| Accounts Receivable | $10.0M | -38.7% |
| Inventory | $12.5M | +58.0% |
| Current Assets | $215.6M | -14.7% |
| Total Assets | $242.6M | -7.0% |
| Current Liabilities | $19.2M | +29.6% |
| Long-term Debt | $15.0M | +0.0% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$20.9M | +28.0% |
| Capital Expenditures | $2.0M | +177.5% |
| Investing Cash Flow | -$15.8M | -2044.8% |
| Financing Cash Flow | $1.2M | -98.8% |
| Free Cash Flow | -$23.0M | +23.0% |
| -35.4% |
| EPS (Diluted) | -$1.07 | -35.4% |
| Total Liabilities |
| $52.0M |
| +12.3% |
| Stockholders' Equity | $190.6M | -11.2% |