

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $49.2M | +3.8% |
| Cost of Revenue | $30.0M | +5.6% |
| Gross Profit | $19.2M | +1.1% |
| R&D Expense | $8.9M | -3.5% |
| SG&A Expense | $16.6M | +19.1% |
| Operating Income | -$31.7M | -37.8% |
| Interest Expense | $5.3M | -0.8% |
| Pre-tax Income | -$32.9M | -32.6% |
| Income Tax | $34K |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $17.0M | -44.1% |
| Accounts Receivable | $6.8M | +13.9% |
| Inventory | $10.1M | +5.2% |
| Current Assets | $50.7M | +6.9% |
| Total Assets | $68.8M | +2.5% |
| Current Liabilities | $42.6M | +63.9% |
| Long-term Debt | $24.3M | +31.4% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$21.4M | -38.8% |
| Capital Expenditures | $540K | +46.3% |
| Investing Cash Flow | -$540K | -46.3% |
| Financing Cash Flow | $8.5M | +27.2% |
| Free Cash Flow | -$22.0M | -38.9% |
| -38.2% |
| Net Income | -$32.9M | -32.5% |
| EPS (Basic) | -$2.38 | +0.0% |
| EPS (Diluted) | -$2.38 | +0.0% |
| Total Liabilities |
| $73.9M |
| +37.7% |
| Stockholders' Equity | -$5.0M | -137.2% |