

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $12.0M | +175.8% |
| Cost of Revenue | $2.0M | -13.5% |
| R&D Expense | $17.6M | +17.0% |
| SG&A Expense | $17.9M | +4.5% |
| Operating Income | -$34.4M | +15.5% |
| Interest Expense | $12.7M | +51.1% |
| Pre-tax Income | -$48.4M | +8.0% |
| Income Tax | $0 | — |
| Net Income | -$48.4M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $5.5M | -67.9% |
| Accounts Receivable | $1.9M | +9.9% |
| Inventory | $7.0M | +43.3% |
| Current Assets | $22.3M | -21.5% |
| Total Assets | $47.5M | -10.9% |
| Current Liabilities | $30.3M | +96.1% |
| Total Liabilities | $48.8M | +17.9% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$33.1M | +5.3% |
| Capital Expenditures | $77K | +1183.3% |
| Investing Cash Flow | -$1.7M | — |
| Financing Cash Flow | $23.2M | -47.2% |
| Free Cash Flow | -$33.2M | +5.1% |
| — |
| EPS (Basic) | -$36.18 | -2966.1% |
| EPS (Diluted) | -$36.18 | -2966.1% |
| Stockholders' Equity |
| -$1.4M |
| -111.4% |