

| Line Item | 2024-12-28 | Y/Y |
|---|---|---|
| Revenue | $1.93B | -6.3% |
| Cost of Revenue | $1.51B | -6.0% |
| Gross Profit | $421.9M | -7.4% |
| SG&A Expense | $188.1M | -4.1% |
| Operating Income | -$177.3M | -320.4% |
| Pre-tax Income | -$330.5M | -392.3% |
| Income Tax | -$79.3M | -8376.8% |
| Net Income | -$251.3M | -279.5% |
| EPS (Basic) | -$3.18 |
| Line Item | 2024-12-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $50.6M | +23.1% |
| Accounts Receivable | $172.3M | +20.4% |
| Inventory | $511.2M | -10.1% |
| Current Assets | $781.4M | -2.7% |
| Total Assets | $2.99B | -13.5% |
| Current Liabilities | $236.9M | -9.7% |
| Long-term Debt | $2.02B | -1.2% |
| Line Item | 2024-12-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | $130.9M | -47.2% |
| Capital Expenditures | $27.3M | +6.1% |
| Investing Cash Flow | -$27.7M | -133.9% |
| Financing Cash Flow | -$93.0M | +72.1% |
| Free Cash Flow | $103.7M | -53.3% |
| -257.3% |
| EPS (Diluted) | -$3.18 | -257.3% |
| Total Liabilities |
| $2.47B |
| -6.0% |
| Stockholders' Equity | $524.8M | -37.2% |