

| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Revenue | $322.7M | +46.8% |
| Cost of Revenue | $176.1M | +34.2% |
| Gross Profit | $146.6M | +65.4% |
| SG&A Expense | $146.1M | +19.0% |
| Operating Income | $483K | +100.8% |
| Interest Expense | $8.6M | +71.9% |
| Pre-tax Income | -$8.1M | +87.3% |
| Income Tax | $4.6M | +145.5% |
| Net Income | -$12.7M |
| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.1M | -72.0% |
| Accounts Receivable | $29.9M | -6.1% |
| Inventory | $78.6M | +15.2% |
| Current Assets | $115.4M | +4.3% |
| Total Assets | $337.2M | +1.3% |
| Current Liabilities | $91.5M | +11.3% |
| Long-term Debt | $88.9M | +5.2% |
| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$221K | +99.1% |
| Investing Cash Flow | -$5.1M | -44.6% |
| Financing Cash Flow | $2.5M | -92.1% |
| +80.6% |
| EPS (Basic) | -$1.07 | +80.8% |
| EPS (Diluted) | -$1.07 | +80.8% |
| Stockholders' Equity |
| $55.8M |
| -15.7% |