

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.11B | -5.3% |
| Cost of Revenue | $218.1M | +10.5% |
| R&D Expense | $393.8M | -3.1% |
| SG&A Expense | $605.7M | +8.0% |
| Operating Income | -$142.3M | -385.8% |
| Interest Expense | $13.0M | +16.2% |
| Pre-tax Income | -$167.3M | -325.6% |
| Income Tax | -$9.0M | -202.0% |
| Net Income | -$158.3M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $292.5M | -13.4% |
| Accounts Receivable | $288.0M | -8.1% |
| Inventory | $181.4M | +20.7% |
| Current Assets | $1.13B | +6.4% |
| Total Assets | $1.96B | -3.0% |
| Current Liabilities | $497.7M | +5.6% |
| Long-term Debt | $290.3M | -0.9% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $21.0M | -79.3% |
| Capital Expenditures | $38.3M | +36.5% |
| Investing Cash Flow | -$64.5M | +2.5% |
| Financing Cash Flow | -$1.6M | -105.4% |
| Free Cash Flow | -$17.2M | -123.4% |
| -228.6% |
| EPS (Basic) | -$0.97 | -223.3% |
| EPS (Diluted) | -$0.97 | -223.3% |
| Total Liabilities |
| $920.2M |
| +0.9% |
| Stockholders' Equity | $1.04B | -6.2% |