

| Line Item | 2024-01-31 | Y/Y |
|---|---|---|
| Revenue | $732.4M | +18.5% |
| Cost of Revenue | $179.4M | +9.6% |
| Gross Profit | $553.0M | +21.7% |
| R&D Expense | $91.3M | +19.1% |
| SG&A Expense | $105.9M | +14.7% |
| Operating Income | $33.9M | +166.3% |
| Pre-tax Income | $60.5M | +227.5% |
| Income Tax | $9.1M | +10.2% |
| Net Income | $51.4M |
| Line Item | 2024-01-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $164.0M | -12.9% |
| Current Assets | $1.00B | +16.1% |
| Total Assets | $1.22B | +19.3% |
| Current Liabilities | $508.2M | +10.7% |
| Total Liabilities | $543.4M | +14.2% |
| Stockholders' Equity | $679.7M | +23.7% |
| Line Item | 2024-01-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $71.5M | +168.1% |
| Capital Expenditures | $8.5M | +40.3% |
| Investing Cash Flow | -$110.6M | +42.9% |
| Financing Cash Flow | $24.1M | -31.1% |
| Free Cash Flow | $62.9M | +205.9% |
| +192.2% |
| EPS (Basic) | $0.19 | +190.5% |
| EPS (Diluted) | $0.18 | +185.7% |