

| Line Item | 2022-07-30 | Y/Y |
|---|---|---|
| Revenue | $2.07B | -1.4% |
| Cost of Revenue | $1.16B | +0.9% |
| Gross Profit | $908.5M | -4.1% |
| SG&A Expense | $1.12B | +10.4% |
| Operating Income | -$208.0M | -228.3% |
| Pre-tax Income | -$209.5M | -242.7% |
| Income Tax | -$2.3M | +95.5% |
| Net Income | -$207.1M | -2233.5% |
| EPS (Basic) | -$1.90 |
| Line Item | 2022-07-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $130.9M | +0.9% |
| Inventory | $197.3M | -7.1% |
| Current Assets | $477.3M | -8.5% |
| Total Assets | $764.5M | -6.7% |
| Current Liabilities | $295.6M | +29.5% |
| Total Liabilities | $441.9M | +23.3% |
| Stockholders' Equity | $322.7M | -30.0% |
| Line Item | 2022-07-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | $55.4M | +453.4% |
| Capital Expenditures | $46.4M | +31.5% |
| Investing Cash Flow | $10.2M | -73.8% |
| Financing Cash Flow | -$60.3M | -54.9% |
| Free Cash Flow | $9.0M | +117.8% |
| -2275.0% |
| EPS (Diluted) | -$1.90 | -2275.0% |