

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.30B | -24.4% |
| Cost of Revenue | $1.66B | -25.7% |
| SG&A Expense | $111.6M | +11.2% |
| Operating Income | $390.1M | -28.8% |
| Interest Expense | $0 | — |
| Pre-tax Income | $418.1M | -23.0% |
| Income Tax | $91.5M | -19.1% |
| Net Income | $326.6M | -24.0% |
| EPS (Basic) | $13.90 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $32.0M | -36.7% |
| Total Assets | $3.12B | +32.9% |
| Long-term Debt | $1.12B | +38.7% |
| Total Liabilities | $1.48B | +55.1% |
| Stockholders' Equity | $1.64B | +17.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$370.5M | -1807.1% |
| Investing Cash Flow | -$6.0M | +91.5% |
| Financing Cash Flow | $357.9M | +465.7% |
| -20.4% |
| EPS (Diluted) | $13.76 | -20.2% |