

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $4.38B | +48.6% |
| Cost of Revenue | $1.71B | +59.8% |
| Gross Profit | $2.68B | +42.3% |
| R&D Expense | $728.4M | +24.1% |
| SG&A Expense | $93.2M | +12.2% |
| Operating Income | $1.53B | +65.1% |
| Pre-tax Income | $1.58B | +69.9% |
| Income Tax | $229.3M | +154.8% |
| Net Income | $1.35B |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $671.7M | +8.2% |
| Accounts Receivable | $923.1M | +78.7% |
| Inventory | $1.29B | +98.4% |
| Current Assets | $5.55B | +15.3% |
| Total Assets | $6.78B | +18.2% |
| Current Liabilities | $1.29B | +16.6% |
| Total Liabilities | $1.89B | +7.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $492.8M | -51.5% |
| Investing Cash Flow | $216.3M | +123.4% |
| Financing Cash Flow | -$654.6M | -81.4% |
| +60.8% |
| EPS (Basic) | $4.41 | +60.9% |
| EPS (Diluted) | $4.27 | +62.4% |
| Stockholders' Equity |
| $4.89B |
| +22.8% |