
| Line Item | 2026-03-28 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $319.1M | — | -10.4% |
| Cost of Revenue | $326.7M | — | -1.6% |
| Gross Profit | -$7.6M | — | -131.6% |
| SG&A Expense | $19.2M | — | -17.6% |
| Operating Income | -$65.3M | — | -332.8% |
| Pre-tax Income | -$88.3M | — | -137.7% |
| Income Tax | -$7.2M | — | -28.8% |
| Net Income | -$81.6M | — | -155.2% |
| EPS (Basic) | -$1.22 | — | -149.0% |
| EPS (Diluted) | -$1.22 | — | -149.0% |
| Line Item | 2026-03-28 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $67.9M | -9.9% | -47.7% |
| Accounts Receivable | $173.6M | -10.2% | +3.9% |
| Inventory | $223.7M | -6.0% | +5.5% |
| Current Assets | $529.2M | -6.9% | -7.6% |
| Total Assets | $1.67B | -5.2% | -21.3% |
| Current Liabilities | $385.2M | +6.9% |
| Line Item | 2026-03-28 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $31.9M | — | -19.4% |
| Investing Cash Flow | -$20.0M | — | +46.7% |
| Financing Cash Flow | -$18.3M | — | -2446.0% |
| -4.8% |
| Long-term Debt | $735.5M | -3.0% | +4.0% |
| Stockholders' Equity | $229.4M | -27.5% | -66.7% |