

| Line Item | 2023-11-30 | Y/Y |
|---|---|---|
| Revenue | $74K | -60.3% |
| Cost of Revenue | $79K | -47.3% |
| Gross Profit | -$5K | -115.4% |
| SG&A Expense | $260K | +30.4% |
| Net Income | -$264K | -69.9% |
| Line Item | 2023-11-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $12K | -39.5% |
| Accounts Receivable | $5K | -42.4% |
| Inventory | $68K | +16.5% |
| Current Assets | $101K | +1.6% |
| Total Assets | $156K | +20.3% |
| Current Liabilities | $818K | +23.3% |
| Total Liabilities | $824K | +21.2% |
| Line Item | 2023-11-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$142K | -4173.2% |
| Financing Cash Flow | $133K | +451.9% |
| Stockholders' Equity |
| -$668K |
| -21.4% |