

| Line Item | 2022-12-28 | Y/Y |
|---|---|---|
| Revenue | $470.0M | +3.4% |
| SG&A Expense | $39.1M | -1.9% |
| Operating Income | $30.1M | -27.1% |
| Interest Expense | $1.7M | -8.1% |
| Pre-tax Income | $28.9M | -26.8% |
| Income Tax | $8.1M | -21.8% |
| Net Income | $20.8M | -28.6% |
| EPS (Basic) | $0.57 | -29.6% |
| EPS (Diluted) | $0.57 |
| Line Item | 2022-12-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $20.5M | -31.8% |
| Accounts Receivable | $10.1M | -24.8% |
| Inventory | $2.4M | +5.3% |
| Current Assets | $37.4M | -24.4% |
| Total Assets | $597.2M | -2.7% |
| Current Liabilities | $68.5M | -8.1% |
| Long-term Debt | $66.0M | +65.0% |
| Line Item | 2022-12-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | $38.5M | -26.0% |
| Capital Expenditures | $19.9M | +16.9% |
| Investing Cash Flow | -$18.9M | -51.5% |
| Financing Cash Flow | -$29.2M | -28.1% |
| Free Cash Flow | $18.6M | -46.9% |
| -28.8% |
| Total Liabilities |
| $316.1M |
| +4.3% |
| Stockholders' Equity | $281.1M | -9.5% |