

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.03B | +31.3% |
| Cost of Revenue | $1.58B | +36.4% |
| Gross Profit | $448.8M | +16.1% |
| R&D Expense | $21.7M | -1.4% |
| SG&A Expense | $227.1M | +7.9% |
| Operating Income | $197.1M | -13.7% |
| Interest Expense | $39.9M | +5.0% |
| Pre-tax Income | $157.7M | -15.4% |
| Income Tax | $51.5M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $60.8M | -7.5% |
| Accounts Receivable | $367.8M | +27.3% |
| Inventory | $277.9M | +20.9% |
| Current Assets | $778.5M | +17.1% |
| Total Assets | $1.89B | +15.8% |
| Current Liabilities | $552.8M | +23.2% |
| Long-term Debt | $657.0M | +4.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $81.0M | -44.2% |
| Capital Expenditures | $232.8M | +8.4% |
| Investing Cash Flow | -$232.8M | -8.4% |
| Financing Cash Flow | $149.3M | +103.7% |
| Free Cash Flow | -$151.8M | -118.4% |
| -0.4% |
| Net Income | $106.2M | -21.2% |
| EPS (Basic) | $1.74 | -21.6% |
| EPS (Diluted) | $1.73 | -21.7% |
| Stockholders' Equity |
| $459.4M |
| +43.7% |