
| Line Item | 2026-04-01 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $366.7M | — | +14.3% |
| SG&A Expense | $53.6M | — | +31.9% |
| Operating Income | -$2.6M | — | -192.7% |
| Interest Expense | $548K | — | -2.7% |
| Pre-tax Income | -$439K | — | -108.4% |
| Income Tax | -$145K | — | -119.7% |
| Net Income | -$290K | — | -106.8% |
| EPS (Basic) | -$0.01 | — | -109.1% |
| EPS (Diluted) | -$0.01 | — | -110.0% |
| Line Item | 2026-04-01 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $313.6M | -12.9% | +0.2% |
| Accounts Receivable | $29.2M | -11.5% | +59.5% |
| Inventory | $6.6M | -8.0% | +24.4% |
| Current Assets | $393.9M | -8.5% | +8.0% |
| Total Assets | $1.92B | +1.1% | +11.0% |
| Current Liabilities | $232.6M | -5.0% |
| Line Item | 2026-04-01 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $8.5M | — | -72.8% |
| Capital Expenditures | $47.2M | — | +60.8% |
| Investing Cash Flow | -$47.2M | — | -60.8% |
| Financing Cash Flow | -$7.8M | — | +19.6% |
| Free Cash Flow | -$38.7M | — | -2169.7% |
| +22.0% |
| Long-term Debt | $248.0M | +0.1% | +0.4% |
| Total Liabilities | $1.36B | +1.5% | +10.8% |
| Stockholders' Equity | $525.9M | +0.1% | +11.1% |