

| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Revenue | $775.7M | +46.0% |
| Cost of Revenue | $499.0M | +28.2% |
| Gross Profit | $276.7M | +94.6% |
| SG&A Expense | $189.1M | +30.2% |
| Operating Income | $87.6M | +2981.4% |
| Pre-tax Income | $87.0M | +3638.1% |
| Income Tax | $22.8M | +1831.5% |
| Net Income | $64.2M | +5711.3% |
| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Cash & Equivalents | $42.2M | -44.6% |
| Short-term Investments | $97.0M | +49.4% |
| Accounts Receivable | $6.7M | -23.1% |
| Inventory | $65.6M | +17.9% |
| Current Assets | $228.0M | +7.5% |
| Total Assets | $504.8M | -0.1% |
| Current Liabilities | $136.2M | +2.0% |
| Line Item | 2022-01-29 | Y/Y |
|---|---|---|
| Operating Cash Flow | $63.4M | +63.0% |
| Capital Expenditures | $13.4M | +58.5% |
| Investing Cash Flow | -$45.3M | -1317.8% |
| Financing Cash Flow | -$52.1M | -75.6% |
| Free Cash Flow | $50.0M | +64.3% |
| Total Liabilities |
| $330.1M |
| -4.3% |
| Stockholders' Equity | $174.7M | +8.8% |