

| Line Item | 2022-07-02 | Y/Y |
|---|---|---|
| Revenue | $1.71B | -1.7% |
| Gross Profit | $788.6M | +0.7% |
| R&D Expense | $220.7M | +2.9% |
| SG&A Expense | $265.7M | +10.1% |
| Operating Income | $303.3M | -42.4% |
| Interest Expense | $80.2M | +20.2% |
| Income Tax | $36.2M | -45.0% |
| Net Income | $198.9M | -49.9% |
| EPS (Basic) | $2.79 |
| Line Item | 2022-07-02 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.29B | +66.6% |
| Short-term Investments | $1.26B | +7.4% |
| Inventory | $250.1M | +27.3% |
| Current Assets | $3.14B | +28.8% |
| Total Assets | $4.16B | +17.2% |
| Current Liabilities | $716.5M | +7.8% |
| Long-term Debt | $2.41B | +57.3% |
| Line Item | 2022-07-02 | Y/Y |
|---|---|---|
| Operating Cash Flow | $459.3M | -37.8% |
| Capital Expenditures | $91.2M | +7.5% |
| Investing Cash Flow | -$226.3M | — |
| Financing Cash Flow | $282.9M | +207.4% |
| Free Cash Flow | $368.1M | -43.7% |
| -47.1% |
| EPS (Diluted) | $2.68 | -47.1% |
| Total Liabilities |
| $2.29B |
| +44.9% |
| Stockholders' Equity | $1.88B | -5.0% |