

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $364.2M | +23.3% |
| Cost of Revenue | $256.4M | +24.2% |
| Gross Profit | $107.8M | +21.0% |
| SG&A Expense | $52.4M | +33.6% |
| Operating Income | $23.1M | -16.4% |
| Pre-tax Income | $27.5M | +25.5% |
| Income Tax | $5.1M | -3.2% |
| Net Income | $20.8M | +18.6% |
| EPS (Basic) | $1.13 |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $6.5M | +1347.1% |
| Accounts Receivable | $32.8M | +37.5% |
| Inventory | $58.5M | +19.4% |
| Current Assets | $102.9M | +28.9% |
| Total Assets | $207.6M | +14.6% |
| Current Liabilities | $30.8M | -28.7% |
| Total Liabilities | $75.6M | -46.5% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $8.7M | -40.3% |
| Capital Expenditures | $4.2M | -85.9% |
| Investing Cash Flow | -$13.3M | +64.4% |
| Financing Cash Flow | $10.6M | -52.6% |
| Free Cash Flow | $4.5M | +130.0% |
| -1.7% |
| EPS (Diluted) | $1.12 | -0.9% |
| Stockholders' Equity |
| $122.9M |
| +279.3% |