

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $727.0M | +16.5% |
| SG&A Expense | $61.8M | +10.4% |
| Operating Income | $127.0M | +60.5% |
| Interest Expense | $101.2M | +7.2% |
| Pre-tax Income | $64.8M | +538.4% |
| Income Tax | $1.5M | +189.2% |
| Net Income | $63.2M | +584.9% |
| EPS (Basic) | $0.22 | +466.7% |
| EPS (Diluted) | $0.22 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $264.4M | -37.6% |
| Total Assets | $4.16B | -2.8% |
| Total Liabilities | $2.48B | -4.5% |
| Stockholders' Equity | $1.67B | -0.2% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $211.2M | -0.6% |
| Capital Expenditures | $126.3M | +32.9% |
| Investing Cash Flow | -$230.9M | -8.5% |
| Financing Cash Flow | -$140.2M | -50.7% |
| Free Cash Flow | $84.9M | -27.7% |
| +466.7% |