

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $72.0M | +6.8% |
| Cost of Revenue | $29.3M | +12.7% |
| Gross Profit | $42.8M | +3.2% |
| R&D Expense | $4.8M | +25.9% |
| SG&A Expense | $28.3M | -22.2% |
| Operating Income | -$18.6M | +31.2% |
| Net Income | -$16.5M | +39.0% |
| EPS (Basic) | -$0.24 | +40.0% |
| EPS (Diluted) | -$0.24 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $20.3M | -28.1% |
| Accounts Receivable | $8.5M | +62.3% |
| Inventory | $14.7M | +7.9% |
| Current Assets | $46.6M | -4.8% |
| Total Assets | $54.1M | -6.5% |
| Current Liabilities | $17.9M | +1.5% |
| Total Liabilities | $25.4M | -2.8% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$15.1M | +37.5% |
| Investing Cash Flow | -$334K | +18.3% |
| Financing Cash Flow | $7.7M | -78.8% |
| +40.0% |
| Stockholders' Equity |
| $28.7M |
| -9.6% |