

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $347.2M | +76.9% |
| Cost of Revenue | $1.8M | -57.8% |
| SG&A Expense | $27.1M | +68.6% |
| Operating Income | $191.7M | +100.2% |
| Interest Expense | $23.2M | +59.9% |
| Pre-tax Income | $147.0M | +4208.0% |
| Income Tax | $8.4M | +9207.7% |
| Net Income | $138.6M | +4072.1% |
| EPS (Basic) | $1.14 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $3.7M | +54.2% |
| Accounts Receivable | $42.4M | +76.7% |
| Inventory | $9.3M | — |
| Current Assets | $63.2M | +111.9% |
| Total Assets | $1.27B | +85.5% |
| Current Liabilities | $141.2M | +84.1% |
| Total Liabilities | $607.9M | +58.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $197.0M | +170.8% |
| Investing Cash Flow | -$308.9M | -502.8% |
| Financing Cash Flow | $113.2M | +599.6% |
| +3700.0% |
| EPS (Diluted) | $0.98 | +3166.7% |
| Stockholders' Equity |
| $661.1M |
| +119.9% |