

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $158.8M | +28.3% |
| Gross Profit | $70.2M | +61.0% |
| R&D Expense | $7.9M | +8.0% |
| SG&A Expense | $48.8M | -15.6% |
| Operating Income | -$161.4M | +57.5% |
| Interest Expense | $26.5M | +35.8% |
| Pre-tax Income | -$232.3M | +32.2% |
| Income Tax | -$9.4M | -285.1% |
| Net Income | -$223.0M | +34.6% |
| EPS (Basic) | -$15.17 | -375.5% |
| EPS (Diluted) | -$15.17 | -375.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $15.6M | -73.3% |
| Accounts Receivable | $21.9M | -4.0% |
| Inventory | $161K | -94.5% |
| Current Assets | $43.3M | -59.4% |
| Total Assets | $339.8M | -40.3% |
| Current Liabilities | $69.0M | -28.7% |
| Long-term Debt | $146.0M | +21.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$22.4M | +64.3% |
| Capital Expenditures | $6.8M | +83.6% |
| Investing Cash Flow | -$15.6M | -2198.7% |
| Financing Cash Flow | -$22.8M | -116.7% |
| Free Cash Flow | -$29.3M | +56.0% |
| Total Liabilities |
| $233.7M |
| -0.8% |
| Stockholders' Equity | $105.1M | -67.0% |