

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $640.3M | +17.6% |
| Cost of Revenue | $631.9M | +106.8% |
| Gross Profit | $8.4M | -96.5% |
| R&D Expense | $27.0M | +251.3% |
| SG&A Expense | $213.3M | +4348.9% |
| Operating Income | -$2.11B | — |
| Pre-tax Income | -$2.16B | -3529.9% |
| Income Tax | -$17.1M | — |
| Net Income | -$2.15B |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $15.9M | +1536.0% |
| Accounts Receivable | $234K | -83.1% |
| Current Assets | $85.1M | +6279.6% |
| Total Assets | $807.7M | +133.2% |
| Current Liabilities | $186.8M | +4334.6% |
| Total Liabilities | $1.22B | +1755.8% |
| Stockholders' Equity | -$409.3M | -537.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $205.2M | — |
| Capital Expenditures | $384.0M | — |
| Investing Cash Flow | -$590.8M | -71.2% |
| Financing Cash Flow | $306.2M | -12.0% |
| Free Cash Flow | -$178.8M | -9453.7% |
| -6504.3% |
| EPS (Basic) | -$6.30 | -2839.1% |
| EPS (Diluted) | -$6.30 | -3250.0% |