
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $432.2M | +7.1% | +1.9% |
| SG&A Expense | $73.7M | +6.7% | -1.3% |
| Operating Income | $2.0M | -91.1% | -93.9% |
| Pre-tax Income | -$13.3M | -188.9% | -158.7% |
| Income Tax | $6.7M | -0.4% | -81.9% |
| Net Income | -$20.0M | -342.4% | -40.5% |
| EPS (Basic) | -$0.83 | -344.1% | -40.7% |
| EPS (Diluted) | -$0.83 | -344.1% | -40.7% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $107.0M | +31.7% | +10.9% |
| Current Assets | $295.6M | -1.3% | -7.4% |
| Total Assets | $1.51B | -2.3% | +0.3% |
| Current Liabilities | $637.8M | -0.6% | +3.3% |
| Long-term Debt | $242.0M | -9.4% | -9.4% |
| Total Liabilities | $1.80B |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $5.0M | — | — |
| Capital Expenditures | $1.4M | — | — |
| Investing Cash Flow | -$2.0M | — | — |
| Financing Cash Flow | -$49.1M | — | — |
| Free Cash Flow | $3.6M | — | — |
| +0.9% |
| Stockholders' Equity | -$295.4M | -4.7% | -4.2% |