

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $483.5M | -21.8% |
| R&D Expense | $171.5M | +300.3% |
| SG&A Expense | $97.1M | +21.7% |
| Operating Income | -$205.7M | -208.1% |
| Pre-tax Income | -$203.8M | -271.0% |
| Income Tax | -$9.7M | -129.8% |
| Net Income | -$194.1M | -324.6% |
| EPS (Basic) | -$1.31 | -307.9% |
| EPS (Diluted) | -$1.31 | -322.0% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $241.5M | -41.1% |
| Accounts Receivable | $18.8M | -82.1% |
| Inventory | $82.2M | -7.0% |
| Current Assets | $371.2M | -44.6% |
| Total Assets | $694.6M | -26.1% |
| Current Liabilities | $71.2M | -57.4% |
| Total Liabilities | $118.1M | -49.4% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$111.9M | -1084.5% |
| Capital Expenditures | $50.2M | -53.9% |
| Investing Cash Flow | -$63.0M | +45.5% |
| Financing Cash Flow | -$6.4M | -101.5% |
| Free Cash Flow | -$162.1M | -37.0% |
| Stockholders' Equity |
| $576.5M |
| -18.4% |