
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $6.4M | — | +15.5% |
| Cost of Revenue | $3.2M | — | -2.5% |
| Gross Profit | $3.2M | — | +41.6% |
| R&D Expense | $844K | — | +17.3% |
| SG&A Expense | $3.9M | — | +20.9% |
| Operating Income | -$1.6M | — | +7.7% |
| Income Tax | $0 | — | — |
| Net Income | -$721K | — | -103.0% |
| EPS (Basic) | -$0.02 | — | -102.7% |
| EPS (Diluted) | -$0.02 | — | -103.3% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $12.6M | +7.0% | +42.6% |
| Accounts Receivable | $5.4M | -16.8% | — |
| Current Assets | $18.3M | -1.4% | +56.5% |
| Total Assets | $19.1M | -1.8% | +47.9% |
| Current Liabilities | $7.2M | +14.6% | +14.4% |
| Total Liabilities | $26.3M | -1.1% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $814K | — | +138.8% |
| Financing Cash Flow | $11K | — | +102.3% |
| -27.8% |
| Stockholders' Equity | -$7.2M | -0.7% | +69.4% |