

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.60B | +13.1% |
| Cost of Revenue | $831.8M | +39.8% |
| Gross Profit | $763.4M | -6.5% |
| R&D Expense | $15.4M | +12.4% |
| SG&A Expense | $637.0M | +17.7% |
| Operating Income | $126.4M | -54.0% |
| Interest Expense | $4.5M | +33.8% |
| Pre-tax Income | $116.2M | -56.7% |
| Income Tax | $26.5M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $79.4M | -27.5% |
| Inventory | $371.4M | +16.5% |
| Current Assets | $718.9M | -6.7% |
| Total Assets | $1.08B | -1.8% |
| Current Liabilities | $409.0M | +1.3% |
| Long-term Debt | $90.0M | -20.0% |
| Total Liabilities | $550.3M | -4.9% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $100.9M | -31.1% |
| Capital Expenditures | $45.9M | -18.2% |
| Investing Cash Flow | -$56.9M | +13.5% |
| Financing Cash Flow | -$122.6M | -432.7% |
| Free Cash Flow | $55.0M | -39.2% |
| -52.5% |
| Net Income | $89.7M | -57.8% |
| EPS (Basic) | $1.04 | -57.2% |
| EPS (Diluted) | $1.03 | -57.1% |
| Stockholders' Equity |
| $526.5M |
| +1.7% |